Port Sydney NS cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Sydney NS, Nova Scotia Canada. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
1 September, 2024 Sunday | Norwegian Jade | 08:00 | 17:00 |
2 September, 2024 Monday | Norwegian Gem | 09:00 | 16:00 |
2 September, 2024 Monday | Emerald Princess | 09:00 | 18:00 |
3 September, 2024 Tuesday | ms Zuiderdam | 08:00 | 16:00 |
4 September, 2024 Wednesday | Silver Shadow | 12:00 | 18:00 |
5 September, 2024 Thursday | Jewel Of The Seas | 08:00 | 17:00 |
6 September, 2024 Friday | Norwegian Joy | 09:00 | 18:00 |
8 September, 2024 Sunday | Norwegian Jade | 08:00 | 17:00 |
9 September, 2024 Monday | Jewel Of The Seas | 07:00 | 17:00 |
9 September, 2024 Monday | Norwegian Gem | 10:00 | 17:00 |
10 September, 2024 Tuesday | Carnival Venezia | 09:00 | 18:00 |
10 September, 2024 Tuesday | ms Zuiderdam | 11:00 | 18:00 |
11 September, 2024 Wednesday | Celebrity Eclipse | 09:00 | 17:00 |
12 September, 2024 Thursday | Emerald Princess | 08:00 | 17:00 |
12 September, 2024 Thursday | Silver Shadow | 11:00 | 18:00 |
13 September, 2024 Friday | Norwegian Sky | 11:00 | 19:00 |
14 September, 2024 Saturday | Norwegian Joy | 08:00 | 18:00 |
15 September, 2024 Sunday | Seven Seas Grandeur | 08:00 | 15:00 |
15 September, 2024 Sunday | Norwegian Jade | 10:00 | 18:00 |
16 September, 2024 Monday | Mein Schiff 1 | 08:00 | 18:00 |
16 September, 2024 Monday | Norwegian Gem | 09:00 | 16:00 |
17 September, 2024 Tuesday | Liberty Of The Seas | 07:00 | 17:00 |
18 September, 2024 Wednesday | ms Zuiderdam | 08:00 | 16:00 |
19 September, 2024 Thursday | Carnival Pride | 08:00 | 16:00 |
19 September, 2024 Thursday | Crystal Serenity | 09:00 | 18:00 |
21 September, 2024 Saturday | Norwegian Joy | 09:00 | 18:00 |
21 September, 2024 Saturday | Oceania Insignia | 10:00 | 18:00 |
22 September, 2024 Sunday | Norwegian Sky | 08:00 | 16:00 |
22 September, 2024 Sunday | Emerald Princess | 09:00 | 18:00 |
22 September, 2024 Sunday | Celebrity Eclipse | 09:00 | 17:00 |
23 September, 2024 Monday | Norwegian Jade | 08:00 | 16:00 |
23 September, 2024 Monday | Norwegian Gem | 10:00 | 17:00 |
24 September, 2024 Tuesday | ms Zuiderdam | 10:00 | 18:00 |
24 September, 2024 Tuesday | Silver Shadow | 12:00 | 18:00 |
25 September, 2024 Wednesday | ms Volendam | 08:00 | 17:00 |
26 September, 2024 Thursday | Mein Schiff 1 | 07:00 | 17:00 |
26 September, 2024 Thursday | Star Pride | 08:00 | 17:00 |
27 September, 2024 Friday | Arcadia | ||
27 September, 2024 Friday | Seven Seas Grandeur | 11:00 | 18:00 |
28 September, 2024 Saturday | Spirit of Adventure | 08:00 | 17:00 |
28 September, 2024 Saturday | Norwegian Jade | 08:00 | 16:00 |
29 September, 2024 Sunday | Sky Princess | 07:00 | 16:00 |
29 September, 2024 Sunday | Norwegian Joy | 08:00 | 18:00 |
29 September, 2024 Sunday | Oceania Nautica | 10:00 | 18:00 |
30 September, 2024 Monday | Liberty Of The Seas | 08:00 | 17:00 |
30 September, 2024 Monday | Norwegian Gem | 09:00 | 16:00 |
Sydney, Canada is situated on the eastern coast of Cape Breton Island, north-eastern Nova Scotia. Cape Breton's craggy coast has been carved through the ages by the Northumberland Strait and the Atlantic Ocean. On this remote Nova Scotia isle, picturesque valleys and massive rolling hills still harbour Gaelic speaking descendants of Acadian French and Scottish settlers.
Located in a coal-producing region of great importance, Sydney is a major industrial area and a seaport on Sydney Harbour. The community, settled in early 1780s by United Empire Loyalists, is christened in honour of British statesman Thomas Townshend, First Viscount Sydney. It served as Cape Breton Island's capital between 1784-1820, and then after the isle became part of Nova Scotia Province.
In 2016, a total of 99,370 cruise passengers visited Sydney NS, boosting the local economy with CAD 22,9 million. In January 2017 started construction works on Sydney Harbour's second cruise ship berth (read more in the terminal section below).
In 2017, the cruise port had 82 scheduled ship calls and handled a total of 118,361 passengers plus 63,759 crew ( 67% increase over 2016). The port's projected budget was nearly 1/2 of its revenue - CAD 936,000 from passenger tax. The 2017 season started on April 30 with the Holland America Line's ship ms Veendam. Initially, in 2017 there were 90 ship bookings, but due to weather and efforts to slow down vessels navigating in Gulf of St Lawrence resulted in itinerary changes and 8 booking cancellations.
Port's 2018 cruise ship schedule (officially announced on February 1st) showed a record berth booking with a total of 90 ship calls and estimated 149,231 passengers plus 64,779 crew. Season 2018 (May 1 thru Nov 5) featured 11x 2-ship days and 3x 3-ship days.
In 2023 the cruise port reported a record year with scheduled 112 ship calls/booked berthings (estimated 200,000+ tourists).
For 2024, the cruise port had booked a total of 115 ship berthings (including 7 maiden). For summer 2024 (June-July-August) was reported a 17% increase in cruise calls (over summer 2023).
On January 22, 2017, started the construction of Sydney Harbour's second cruise ship berth, scheduled for completion in 2019-Q4 (December 31). The second berth project was equally funded by the Canadian Government's all three levels (federal, provincial, municipal). For the USD 19 million project, in September 2018 was contracted the company Zutphen Contractors Inc (SW Mabou, NS Canada). Dredging works were completed in July 2019. New berth's main structural support consists of 43 pilings and a concrete deck.
The new berth has length 287 m (942 ft) and allows docking of larger liners in the harbour - like Cunard's RMS Queen Mary 2. The projections are for doubling port's cruise shipping business. As part of the new project, upgrades were also done to the existing Joan Harriss Cruise Pavilion.
North Sydney NS is located on the Sydney Harbour's northern side and along Cape Breton Island's eastern coast, North Sydney is a major Atlantic Canada ferry port, as well as the MARINE ATLANTIC service's western terminus that links the Trans-Canada Highway with Newfoundland Island (Port aux Basques and Argentia).
North Sydney Ferry Terminal has a new building (opened on June 3, 2015, project cost USD 20 million). Wi-Fi coverage is throughout and complimentary. On Floor 1 are located ticket counters, security offices, public washrooms, waiting hall with TVs (satellite reception), baggage area, gift shop, indoor kids play area, Info Centre, Atrium (lower level). On Floor 2 are located drivers lounge, quiet area, staff lounge, Atrium (upper level, with skylight), terminal administration and staff offices passenger-accessible outdoor / open-air terrace. Food service at the terminal is not available.